| ZIP CODE | ZIP CODE | ZIP CODE | ZIP CODE | ZIP CODE | ZIP CODE | ZIP CODE | ZIP CODE |
| Prefixes....Zone | Prefixes....Zone | Prefixes....Zone | Prefixes....Zone | Prefixes....Zone | Prefixes....Zone | Prefixes....Zone | Prefixes....Zone |
| 004-005.......7 | 209-299.......6 | 380-381.......4 | 459-479.......5 | 587-592.......6 | 747-748.......3 | 797..............2 | 885..............4 |
| 006-009.......8 | 300-303.......5 | 382-385.......5 | 480-499.......6 | 593..............5 | 479..............4 | 798-802......4 | 899-893......5 |
| 010-043.......7 | 304...............6 | 386-387.......4 | 500-540.......5 | 594-599......6 | 750-754.......3 | 803..............5 | 894-921......6 |
| 044..............8 | 305-307.......5 | 388..............5 | 541-543.......6 | 600-639......5 | 755..............4 | 804..............4 | 922.............5 |
| 045..............7 | 308-309.......6 | 389-392.......4 | 544..............5 | 640-679......4 | 756-759.......3 | 805..............5 | 923-954......6 |
| 046-049.......8 | 310-312.......5 | 393-395.......5 | 545..............6 | 680-682......5 | 760-767.......2 | 806-814.......4 | 955.............7 |
| 050-139.......7 | 313-315.......6 | 396..............4 | 546-547......5 | 683-685......4 | 768..............1 | 815-832.......5 | 956-966......6 |
| 140-147.......6 | 316-319.......5 | 397-410......5 | 548.............6 | 686-687......5 | 769..............2 | 833..............6 | 967-969......8 |
| 148-149.......7 | 320-322.......6 | 411-412......6 | 549-555......5 | 688-690......4 | 770-775.......3 | 834..............5 | 970-975......7 |
| 150-178.......6 | 323-325.......5 | 413-414......5 | 556-558......6 | 691-693......5 | 776-777.......4 | 835-838.......6 | 976.............6 |
| 179-199.......7 | 326-349.......6 | 415-416......6 | 559-564......5 | 700-729......4 | 778-782.......3 | 840-864.......5 | 977.............7 |
| 200-218.......6 | 350-374.......5 | 417-427......5 | 565-567......6 | 730-738......3 | 783-785.......4 | 865-880.......4 | 978-979......6 |
| 219..............7 | 375..............4 | 430-449......6 | 570-581......5 | 739-744......4 | 786-791.......3 | 881-882.......3 | 980-989......7 |
| 220-286.......6 | 376..............6 | 450-454......5 | 582-583......6 | 745..............3 | 792-794.......2 | 883...............4 | 990-994......6 |
| 287-289.......5 | 377-379.......5 | 455-458......6 | 584-586......5 | 746..............4 | 795-796.......1 | 884...............3 | 995-999......8 |
| Weight Not Over (pounds) |
Zone Local 1, 2 &3 |
Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
| 1 | $ 6.85 | $ 6.85 | $ 6.85 | $ 6.85 | $ 6.85 | $ 6.85 | $ 7.00 | $ 7.00 | $ 7.25 | $ 7.25 | $ 7.25 | $ 7.25 | $ 7.50 | |
| 2 | $ 6.95 | $ 7.55 | $ 7.90 | $ 8.05 | $ 8.40 | $ 8.75 | $ 7.00 | $ 7.25 | $ 7.50 | $ 7.75 | $ 8.00 | $ 8.00 | $ 8.50 | |
| 3 | $ 7.75 | $ 9.05 | $ 9.85 | $10.15 | $10.85 | $11.55 | $ 7.25 | $ 7.50 | $ 7.75 | $ 8.00 | $ 8.25 | $ 8.50 | $ 9.00 | |
| 4 | $ 8.30 | $10.05 | $11.05 | $11.50 | $12.45 | $13.35 | $ 7.25 | $ 7.50 | $ 8.00 | $ 8.25 | $ 8.50 | $ 8.75 | $ 9.25 | |
| 5 | $ 8.85 | $11.00 | $12.30 | $12.85 | $14.00 | $15.15 | $ 7.50 | $ 7.75 | $ 8.25 | $ 8.50 | $ 8.75 | $ 9.00 | $9.75 | |
| 6 | $ 9.30 | $11.85 | $12.90 | $13.05 | $14.30 | $15.30 | $ 7.50 | $ 7.75 | $ 8.50 | $ 8.75 | $ 9.00 | $ 9.25 | $10.00 | |
| 7 | $ 9.80 | $12.80 | $13.65 | $14.00 | $15.55 | $17.05 | $ 7.75 | $ 8.00 | $ 8.50 | $ 9.00 | $ 9.25 | $ 9.50 | $10.25 | |
| 8 | $10.35 | $13.75 | $14.45 | $14.95 | $17.80 | $18.75 | $ 7.75 | $ 8.00 | $ 8.75 | $ 9.00 | $ 9.50 | $9.75 | $10.50 | |
| 9 | $10.90 | $14.70 | $15.20 | $15.90 | $18.05 | $20.50 | $ 8.00 | $ 8.25 | $ 8.75 | $ 9.25 | $ 9.50 | $10.25 | $11.00 | |
| 10 | $11.40 | $15.60 | $16.00 | $17.00 | $19.30 | $22.20 | $ 8.25 | $ 8.50 | $ 9.00 | $ 9.25 | $ 9.75 | $10.75 | $11.50 | |
| 11 | $11.95 | $16.35 | $16.75 | $18.15 | $20.55 | $23.90 | $ 8.25 | $ 8.50 | $ 9.00 | $ 9.50 | $10.00 | $11.00 | $12.25 | |
| 12 | $12.50 | $17.05 | $17.50 | $19.30 | $21.80 | $25.65 | $ 8.50 | $ 8.75 | $ 9.00 | $ 9.75 | $10.50 | $11.75 | $12.75 | |
| 13 | $13.00 | $17.75 | $18.30 | $20.50 | $23.05 | $27.35 | $ 8.50 | $ 8.75 | $ 9.25 | $ 9.75 | $10.75 | $12.25 | $13.50 | |
| 14 | $13.55 | $18.45 | $19.05 | $21.60 | $24.25 | $29.05 | $ 8.75 | $ 9.00 | $ 9.25 | $10.00 | $11.25 | $12.75 | $14.00 | |
| 15 | $14.05 | $19.20 | $19.85 | $22.75 | $25.50 | $30.80 | $ 8.75 | $ 9.25 | $ 9.50 | $10.00 | $11.50 | $13.25 | $14.75 | |
| 16 | $14.60 | $19.90 | $20.60 | $23.85 | $26.75 | $32.50 | $ 9.00 | $ 9.25 | $ 9.50 | $10.25 | $12.00 | $13.75 | $14.25 | |
| 17 | $15.15 | $20.60 | $21.35 | $25.05 | $28.00 | $34.20 | $ 9.00 | $ 9.50 | $ 9.75 | $10.50 | $12.50 | $14.25 | $16.00 | |
| 18 | $15.65 | $21.30 | $22.30 | $26.15 | $29.25 | $35.95 | $ 9.00 | $ 9.75 | $10.00 | $11.00 | $12.75 | $14.75 | $16.50 | |
| 19 | $16.20 | $22.00 | $23.20 | $27.30 | $30.50 | $37.65 | $ 9.25 | $10.00 | $10.25 | $11.25 | $13.25 | $15.25 | $17.25 | |
| 20 | $16.75 | $22.75 | $24.15 | $28.35 | $31.75 | $39.40 | $ 9.25 | $10.25 | $10.50 | $11.50 | $13.50 | $15.50 | $17.75 | |
| 21 | $17.25 | $23.45 | $25.05 | $29.55 | $33.00 | $41.10 | $ 9.50 | $10.25 | $10.50 | $12.00 | $14.00 | $16.00 | $18.50 | |
| 22 | $17.80 | $24.15 | $25.95 | $30.65 | $34.20 | $42.80 | $9.50 | $10.50 | $10.75 | $12.25 | $14.50 | $16.50 | $19.00 | |
| 23 | $18.30 | $24.85 | $26.90 | $31.80 | $35.45 | $44.55 | $ 9.75 | $ 10.75 | $11.00 | $12.50 | $15.00 | $17.00 | $19.50 | |
| 24 | $18.85 | $25.55 | $27.85 | $32.90 | $36.70 | $46.25 | $10.00 | $11.00 | $ 11.25 | $12.75 | $15.25 | $17.50 | $20.25 | |
| 25 | $19.40 | $26.30 | $28.75 | $34.10 | $37.95 | $47.95 | $10.00 | $11.00 | $11.50 | $13.00 | $15.75 | $18.00 | $20.75 |
| Weight Not Over (pounds) |
Canada Airmail |
All
Other Countries
Airmail Economy |
|||
| For each CD & Cassette | $ 2.00 | $ 3.75 | Not Available | ||
| 1 | $16.25 | $19.00 | Not Available | ||
| 2 | $16.25 | $21.50 | Not Available | ||
| 3 | $17.25 | $24.50 | Not Available | ||
| 4 | $18.50 | $27.00 | Not Available | ||
| 5 | $19.75 | $29.50 | $24.75 | ||
| 6 | $20.85 | $32.50 | $26.50 | ||